https://www.speedskatinglive.info/ https://shorttracklive.info/
Show Split times
M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024
3. Distance
Cadet Men - 13-14  FINAL  3 Laps   Qualifiers: Group: A, 13 per Heat
RACE: 57    HEAT: 1    GROUP: A     Race/ Splits
PlacePl. Qual LaneLane Bib Name MemberMbr. Time
1 (1) 31.  MORAVCSIK Márk MORAVCSIK Márk HUN-TDKE HUN 3:18.232  
2 (2) 22.  LOVÁSIK Filip LOVÁSIK Filip SVK-TRN SVK 3:18.354  
3 (4) 21.  SZÖLLÖS Štefan SZÖLLÖS Štefan SVK-I-SZKK SVK 3:19.086  
4 (6) 33.  MOŠČÁK Lukáš MOŠČÁK Lukáš SVK-SCKE SVK 3:18.732  
5 (7) 25.  CZAKÓ Vencel CZAKÓ Vencel HUN-ALLUN HUN 3:18.998  
6 (3) 30.  MARKO Jakub MARKO Jakub SVK-LUIG SVK 3:19.313  
7 (5) 28.  SUCHÝ Matej SUCHÝ Matej SVK-LUIG SVK 3:20.585  
8 (8) 27.  ŽILKA Maxim ŽILKA Maxim CZE-SKPK CZE 3:24.148  
9 (11) 24.  TÓBIÁS  Péter TÓBIÁS  Péter HUN-ALLUN HUN 3:36.500  
10 (9) 32.  KOVÁCS Juraj KOVÁCS Juraj SVK-LUIG SVK 3:40.808  
11 (12) 29.  SEDLÁK Dávid SEDLÁK Dávid SVK-SCKE SVK 3:58.235  
12 (10) 23.  CEĽUCH Ondrej CEĽUCH Ondrej SVK-KOSICE SVK 4:13.936  
13 (13) 26.  KÚTNY Teo KÚTNY Teo SVK-LUIG SVK 4:20.654  

M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024
Distance Classification
Cadet Men - 13-14 3 Laps
Qualif.-Round Rd. Rank Rank Place Bib Name Member Mbr.   Points Pts. Total Time
FINAL
  1. A 1.  31.  MORAVCSIK Márk MORAVCSIK Márk HUN-TDKE HUN 1 3:18.232
  2. A 2.  22.  LOVÁSIK Filip LOVÁSIK Filip SVK-TRN SVK 2 3:18.354
  3. A 3.  21.  SZÖLLÖS Štefan SZÖLLÖS Štefan SVK-I-SZKK SVK 3 3:19.086
  4. A 4.  33.  MOŠČÁK Lukáš MOŠČÁK Lukáš SVK-SCKE SVK 4 3:18.732
  5. A 5.  25.  CZAKÓ Vencel CZAKÓ Vencel HUN-ALLUN HUN 5 3:18.998
  6. A 6.  30.  MARKO Jakub MARKO Jakub SVK-LUIG SVK 6 3:19.313
  7. A 7.  28.  SUCHÝ Matej SUCHÝ Matej SVK-LUIG SVK 7 3:20.585
  8. A 8.  27.  ŽILKA Maxim ŽILKA Maxim CZE-SKPK CZE 8 3:24.148
  9. A 9.  24.  TÓBIÁS  Péter TÓBIÁS  Péter HUN-ALLUN HUN 9 3:36.500
  10. A 10.  32.  KOVÁCS Juraj KOVÁCS Juraj SVK-LUIG SVK 10 3:40.808
  11. A 11.  29.  SEDLÁK Dávid SEDLÁK Dávid SVK-SCKE SVK 11 3:58.235
  12. A 12.  23.  CEĽUCH Ondrej CEĽUCH Ondrej SVK-KOSICE SVK 12 4:13.936
  13. A 13.  26.  KÚTNY Teo KÚTNY Teo SVK-LUIG SVK 13 4:20.654