| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||||||
| 1. Distance | ||||||||
| Youth Ladies - 15-16 FINAL 100 m Qualifiers: Group: A, 2 per Heat | ||||||||
| RACE: 14 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 40. | MÓROTZ Zsuzsanna MÓROTZ Zsuzsanna | HUN-TDKE | 11.869 | 30.3 | ||
| 2 | (1) | 43. | ONUŠKOVÁ Zoja ONUŠKOVÁ Zoja | SVK-RKIC | 12.287 | 29.3 | ||
| RACE: 15 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 41. | MOLČÁKOVÁ Lenka MOLČÁKOVÁ Lenka | SVK-CSCKE | 12.879 | 28.0 | ||
| 2 | (1) | 42. | ČEPKEOVÁ Lea ČEPKEOVÁ Lea | SVK-RRTC | 13.178 | 27.3 | ||
| RACE: 16 HEAT: 3 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 46. | KÚTNA Vivien KÚTNA Vivien | SVK-LUIG | 12.545 | 28.7 | ||
| 2 | (2) | 45. | DUGASOVÁ Diana DUGASOVÁ Diana | SVK-CSCKE | 13.605 | 26.5 | ||
| RACE: 17 HEAT: 4 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (1) | 47. | KMECOVÁ Jela KMECOVÁ Jela | SVK-RKIC | 12.615 | 28.5 | ||
| RACE: 18 HEAT: 5 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | km/h | |
| 1 | (2) | 48. | MORALES Zoe MORALES Zoe | SVK-RKIC | 12.646 | 28.5 | ||
| 2 | (1) | 39. | TÓTH Vivien TÓTH Vivien | HUN-ALLUN | 13.465 | 26.7 | ||
| 2. Distance | ||||||||
| Youth Ladies - 15-16 HEATS 1. Lap Qualifiers: Group: A, 5 per Heat | ||||||||
| RACE: 38 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | FA | (4) | 40. | MÓROTZ Zsuzsanna MÓROTZ Zsuzsanna | HUN-TDKE | 1:02.785 | ||
| 2 | FA | (5) | 47. | KMECOVÁ Jela KMECOVÁ Jela | SVK-RKIC | 1:02.918 | ||
| 3 | FA | (3) | 48. | MORALES Zoe MORALES Zoe | SVK-RKIC | 1:06.672 | ||
| 4 | FA | (1) | 39. | TÓTH Vivien TÓTH Vivien | HUN-ALLUN | 1:07.031 | ||
| 5 | FB | (2) | 45. | DUGASOVÁ Diana DUGASOVÁ Diana | SVK-CSCKE | 1:13.588 | ||
| RACE: 39 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | FA | (1) | 43. | ONUŠKOVÁ Zoja ONUŠKOVÁ Zoja | SVK-RKIC | 1:04.096 | ||
| 2 | FA | (2) | 41. | MOLČÁKOVÁ Lenka MOLČÁKOVÁ Lenka | SVK-CSCKE | 1:06.556 | ||
| 3 | FB | (4) | 42. | ČEPKEOVÁ Lea ČEPKEOVÁ Lea | SVK-RRTC | 1:07.178 | ||
| 4 | FB | (3) | 46. | KÚTNA Vivien KÚTNA Vivien | SVK-LUIG | 1:09.540 | ||
| Youth Ladies - 15-16 FINAL 1. Lap Qualifiers: Group: A-B, 6 per Heat | ||||||||
| RACE: 48 HEAT: 1 GROUP: B Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 42. | ČEPKEOVÁ Lea ČEPKEOVÁ Lea | SVK-RRTC | 1:08.737 | |||
| 2 | (2) | 46. | KÚTNA Vivien KÚTNA Vivien | SVK-LUIG | 1:09.372 | |||
| 3 | (3) | 45. | DUGASOVÁ Diana DUGASOVÁ Diana | SVK-CSCKE | 1:14.272 | |||
| RACE: 49 HEAT: 2 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 40. | MÓROTZ Zsuzsanna MÓROTZ Zsuzsanna | HUN-TDKE | 1:04.362 | |||
| 2 | (3) | 43. | ONUŠKOVÁ Zoja ONUŠKOVÁ Zoja | SVK-RKIC | 1:04.487 | |||
| 3 | (2) | 47. | KMECOVÁ Jela KMECOVÁ Jela | SVK-RKIC | 1:04.715 | |||
| 4 | (4) | 41. | MOLČÁKOVÁ Lenka MOLČÁKOVÁ Lenka | SVK-CSCKE | 1:05.614 | |||
| 5 | (5) | 48. | MORALES Zoe MORALES Zoe | SVK-RKIC | 1:05.714 | |||
| 6 | (6) | 39. | TÓTH Vivien TÓTH Vivien | HUN-ALLUN | 1:07.073 | |||
| 3. Distance | ||||||||
| Youth Ladies - 15-16 FINAL 5 Laps Qualifiers: Group: A, 10 per Heat | ||||||||
| RACE: 58 HEAT: 1 GROUP: A Race/ Splits | ||||||||
| PlacePl. | Qual | LaneLane | Bib | Name | MemberMbr. | Time | ||
| 1 | (1) | 40. | MÓROTZ Zsuzsanna MÓROTZ Zsuzsanna | HUN-TDKE | 5:39.329 | |||
| 2 | (2) | 43. | ONUŠKOVÁ Zoja ONUŠKOVÁ Zoja | SVK-RKIC | 5:39.669 | |||
| 3 | (3) | 47. | KMECOVÁ Jela KMECOVÁ Jela | SVK-RKIC | 5:43.622 | |||
| 4 | (4) | 41. | MOLČÁKOVÁ Lenka MOLČÁKOVÁ Lenka | SVK-CSCKE | 6:03.058 | |||
| 5 | (8) | 42. | ČEPKEOVÁ Lea ČEPKEOVÁ Lea | SVK-RRTC | 6:03.166 | |||
| 6 | (5) | 48. | MORALES Zoe MORALES Zoe | SVK-RKIC | 6:14.020 | |||
| 7 | (7) | 39. | TÓTH Vivien TÓTH Vivien | HUN-ALLUN | 6:17.306 | |||
| 8 | (6) | 46. | KÚTNA Vivien KÚTNA Vivien | SVK-LUIG | 6:19.879 | |||
| 9 | (9) | 45. | DUGASOVÁ Diana DUGASOVÁ Diana | SVK-CSCKE | 7:06.152 | |||
| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Youth Ladies - 15-16 | ||||||||||||||
| Rank Rank | Bib | Name | Member Mbr. | 100m | 1.Lap | 5Laps | Points Pts. | Total | ||||||
| 1. | 40 | MÓROTZ Zsuzsanna MÓROTZ Zsuzsanna | HUN-TDKE HUN-TDKE | 1. | 1. | 1. | 3 | |||||||
| 2. | 43 | ONUŠKOVÁ Zoja ONUŠKOVÁ Zoja | SVK-RKIC SVK-RKIC | 2. | 2. | 2. | 6 | |||||||
| 3. | 47 | KMECOVÁ Jela KMECOVÁ Jela | SVK-RKIC SVK-RKIC | 4. | 3. | 3. | 10 | |||||||
| 4. | 41 | MOLČÁKOVÁ Lenka MOLČÁKOVÁ Lenka | SVK-CSCKE SVK-CSCKE | 6. | 4. | 4. | 14 | |||||||
| 5. | 48 | MORALES Zoe MORALES Zoe | SVK-RKIC SVK-RKIC | 5. | 5. | 6. | 16 | |||||||
| 6. | 42 | ČEPKEOVÁ Lea ČEPKEOVÁ Lea | SVK-RRTC SVK-RRTC | 7. | 7. | 5. | 19 | |||||||
| 7. | 46 | KÚTNA Vivien KÚTNA Vivien | SVK-LUIG SVK-LUIG | 3. | 8. | 8. | 19 | |||||||
| 8. | 39 | TÓTH Vivien TÓTH Vivien | HUN-ALLUN HUN-ALLUN | 8. | 6. | 7. | 21 | |||||||
| 9. | 45 | DUGASOVÁ Diana DUGASOVÁ Diana | SVK-CSCKE SVK-CSCKE | 9. | 9. | 9. | 27 | |||||||




