| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| Pupils C - 0-8 FINAL 100 m | |||||||
| RACE: 64 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 95. | PUP Levente | HUN-ALLUN | 16.555 | ||
| 2 | (2) | 98. | MARČEKOVÁ Tereza | SVK-LUIG | 25.482 | ||
| RACE: 65 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 100. | ZIMOVA Klara | SVK-TRN | 16.464 | ||
| 2 | (2) | 109. | MICHALIKOVA Karolína | SVK-TRN | 20.442 | ||
| RACE: 66 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 97. | KALNOVA Zdenka | SVK-SCKE | 14.612 | ||
| - | (1) | 108. | MIKOVČÁKOVÁ Tatiana | SVK-TRN | - | no start | |
| RACE: 67 HEAT: 4 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 96. | BRYCH Tristan | SVK-RRTC | 16.563 | ||
| 2. Distance | |||||||
| Pupils C - 0-8 FINAL 300 m | |||||||
| RACE: 92 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 95. | PUP Levente | HUN-ALLUN | 38.979 | ||
| 2 | (1) | 97. | KALNOVA Zdenka | SVK-SCKE | 39.492 | ||
| 3 | (4) | 96. | BRYCH Tristan | SVK-RRTC | 44.639 | ||
| 4 | (2) | 100. | ZIMOVA Klara | SVK-TRN | 50.752 | ||
| 5 | (5) | 109. | MICHALIKOVA Karolína | SVK-TRN | 1:02.458 | ||
| 6 | (6) | 98. | MARČEKOVÁ Tereza | SVK-LUIG | 1:08.456 | ||
| - | (7) | 108. | MIKOVČÁKOVÁ Tatiana | SVK-TRN | - | no start | |
| 3. Distance | |||||||
| Pupils C - 0-8 FINAL 1. Lap | |||||||
| RACE: 99 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 95. | PUP Levente | HUN-ALLUN | 1:24.619 | ||
| 2 | (1) | 97. | KALNOVA Zdenka | SVK-SCKE | 1:29.728 | ||
| 3 | (4) | 96. | BRYCH Tristan | SVK-RRTC | 1:42.116 | ||
| 4 | (3) | 100. | ZIMOVA Klara | SVK-TRN | 1:48.093 | ||
| 5 | (5) | 109. | MICHALIKOVA Karolína | SVK-TRN | 2:14.131 | ||
| 6 | (6) | 98. | MARČEKOVÁ Tereza | SVK-LUIG | 2:15.124 | ||
| - | (7) | 108. | MIKOVČÁKOVÁ Tatiana | SVK-TRN | - | no start | |
| M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils C - 0-8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 300m | 1.Lap | Points Pts. | Total | ||||||
| 1. | 95 | PUP Levente | HUN-ALLUN | 3. | 1. | 1. | 5 | |||||||
| 2. | 97 | KALNOVA Zdenka | SVK-SCKE | 1. | 2. | 2. | 5 | |||||||
| 3. | 96 | BRYCH Tristan | SVK-RRTC | 4. | 3. | 3. | 10 | |||||||
| 4. | 100 | ZIMOVA Klara | SVK-TRN | 2. | 4. | 4. | 10 | |||||||
| 5. | 109 | MICHALIKOVA Karolína | SVK-TRN | 5. | 5. | 5. | 15 | |||||||
| 6. | 98 | MARČEKOVÁ Tereza | SVK-LUIG | 6. | 6. | 6. | 18 | |||||||
| 7. | 108 | MIKOVČÁKOVÁ Tatiana | SVK-TRN | 7. | 7. | 7. | 21 | |||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| Pupils C Girls - 7-8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 300m | 1.Lap | Points Pts. | Total | ||||||
| 1. (2.) | 97 | KALNOVA Zdenka | SVK-SCKE | 1. | 2. | 2. | 5 | |||||||
| 2. (4.) | 100 | ZIMOVA Klara | SVK-TRN | 2. | 4. | 4. | 10 | |||||||
| 3. (5.) | 109 | MICHALIKOVA Karolína | SVK-TRN | 5. | 5. | 5. | 15 | |||||||
| 4. (6.) | 98 | MARČEKOVÁ Tereza | SVK-LUIG | 6. | 6. | 6. | 18 | |||||||
| 5. (7.) | 108 | MIKOVČÁKOVÁ Tatiana | SVK-TRN | 7. | 7. | 7. | 21 | |||||||
| Splitted Overall/Combination Classification | ||||||||||||||
| Pupils C Boys - 7-8 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | 100m | 300m | 1.Lap | Points Pts. | Total | ||||||
| 1. (1.) | 95 | PUP Levente | HUN-ALLUN | 3. | 1. | 1. | 5 | |||||||
| 2. (3.) | 96 | BRYCH Tristan | SVK-RRTC | 4. | 3. | 3. | 10 | |||||||




