| M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| Cadet Ladies - 13-14 FINAL Dobbin Sprint | |||||||
| RACE: 1 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 96. | KOZÁKOVÁ Veronika | SVK-CSCKE | 20.790 | ||
| RACE: 2 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 93. | TIMKOVÁ Soňa | SVK-RRTC | 20.840 | ||
| RACE: 3 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 94. | BENCKOVÁ Michaela | SVK-CSCKE | 21.340 | ||
| RACE: 4 HEAT: 4 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 90. | MACHOVÁ Veronika | SVK-LUIG | 20.220 | ||
| RACE: 5 HEAT: 5 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 99. | KMEŤKOVÁ Lea | SVK-LUIG | 18.840 | ||
| RACE: 6 HEAT: 6 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 92. | NECPÁLOVÁ Petra | SVK-ŠKBOR | 23.780 | ||
| RACE: 7 HEAT: 7 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 97. | EŠKUTOVÁ Michaela | SVK-RRTC | 28.970 | ||
| RACE: 8 HEAT: 8 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 98. | KMECOVÁ Zoja | SVK-SCKE | 19.840 | ||
| RACE: 9 HEAT: 9 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 89. | OLÁHOVÁ Nikola | SVK-LUIG | 24.220 | ||
| 2. Distance | |||||||
| Cadet Ladies - 13-14 HEATS 500 m | |||||||
| RACE: 40 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 99. | KMEŤKOVÁ Lea | SVK-LUIG | 55.395 | ||
| 2 | (3) | 90. | MACHOVÁ Veronika | SVK-LUIG | 59.398 | ||
| 3 | (2) | 92. | NECPÁLOVÁ Petra | SVK-ŠKBOR | 1:06.232 | ||
| RACE: 41 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 93. | TIMKOVÁ Soňa | SVK-RRTC | 58.910 | ||
| 2 | (2) | 89. | OLÁHOVÁ Nikola | SVK-LUIG | 1:09.110 | ||
| 3 | (1) | 94. | BENCKOVÁ Michaela | SVK-CSCKE | 1:16.307 | ||
| RACE: 42 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (3) | 98. | KMECOVÁ Zoja | SVK-SCKE | 56.981 | ||
| 2 | (1) | 96. | KOZÁKOVÁ Veronika | SVK-CSCKE | 59.742 | ||
| 3 | (2) | 97. | EŠKUTOVÁ Michaela | SVK-RRTC | 1:21.294 | ||
| Cadet Ladies - 13-14 SEMI-FINAL 500 m | |||||||
| RACE: 50 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 98. | KMECOVÁ Zoja | SVK-SCKE | 57.647 | ||
| 2 | (2) | 93. | TIMKOVÁ Soňa | SVK-RRTC | 59.492 | ||
| 3 | (3) | 92. | NECPÁLOVÁ Petra | SVK-ŠKBOR | 1:05.874 | ||
| 4 | (4) | 89. | OLÁHOVÁ Nikola | SVK-LUIG | 1:08.418 | ||
| RACE: 51 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 99. | KMEŤKOVÁ Lea | SVK-LUIG | 56.195 | ||
| 2 | (2) | 90. | MACHOVÁ Veronika | SVK-LUIG | 58.178 | ||
| 3 | (3) | 96. | KOZÁKOVÁ Veronika | SVK-CSCKE | 58.389 | ||
| 4 | (4) | 94. | BENCKOVÁ Michaela | SVK-CSCKE | 1:01.451 | ||
| Cadet Ladies - 13-14 FINAL 500 m | |||||||
| RACE: 58 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 99. | KMEŤKOVÁ Lea | SVK-LUIG | 53.999 | ||
| 2 | (2) | 98. | KMECOVÁ Zoja | SVK-SCKE | 55.431 | ||
| 3 | (4) | 93. | TIMKOVÁ Soňa | SVK-RRTC | 56.828 | ||
| 4 | (3) | 90. | MACHOVÁ Veronika | SVK-LUIG | 59.657 | ||
| 3. Distance | |||||||
| Cadet Ladies - 13-14 FINAL 2000 m P | |||||||
| RACE: 127 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (6) | 99. | KMEŤKOVÁ Lea | SVK-LUIG | 4:02.413 | ||
| 2 | (5) | 98. | KMECOVÁ Zoja | SVK-SCKE | 4:02.667 | ||
| 3 | (7) | 90. | MACHOVÁ Veronika | SVK-LUIG | 4:10.265 | ||
| 4 | (4) | 96. | KOZÁKOVÁ Veronika | SVK-CSCKE | 4:13.649 | ||
| 5 | (8) | 93. | TIMKOVÁ Soňa | SVK-RRTC | 4:13.902 | ||
| 6 | (3) | 94. | BENCKOVÁ Michaela | SVK-CSCKE | NO TIME | ||
| 7 | (1) | 92. | NECPÁLOVÁ Petra | SVK-ŠKBOR | NO TIME | ||
| 8 | (2) | 89. | OLÁHOVÁ Nikola | SVK-LUIG | NO TIME | ||
| 9 | (9) | 97. | EŠKUTOVÁ Michaela | SVK-RRTC | NO TIME | ||
| 4. Distance | |||||||
| Cadet Ladies - 13-14 FINAL 2000 m E | |||||||
| RACE: 133 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 99. | KMEŤKOVÁ Lea | SVK-LUIG | 4:07.186 | ||
| 2 | (2) | 98. | KMECOVÁ Zoja | SVK-SCKE | 4:12.765 | ||
| 3 | (5) | 93. | TIMKOVÁ Soňa | SVK-RRTC | 4:15.328 | ||
| 4 | (3) | 90. | MACHOVÁ Veronika | SVK-LUIG | NO TIME | ||
| 5 | (4) | 96. | KOZÁKOVÁ Veronika | SVK-CSCKE | NO TIME | ||
| 6 | (6) | 94. | BENCKOVÁ Michaela | SVK-CSCKE | NO TIME | ||
| 7 | (7) | 92. | NECPÁLOVÁ Petra | SVK-ŠKBOR | NO TIME | ||
| 8 | (8) | 89. | OLÁHOVÁ Nikola | SVK-LUIG | NO TIME | ||
| 9 | (9) | 97. | EŠKUTOVÁ Michaela | SVK-RRTC | NO TIME | ||
| M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Cadet Ladies - 13-14 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | DobbinSprint | 500m | 2000mP | 2000mE | Points Pts. | Total | |||||
| 1. | 99 | KMEŤKOVÁ Lea | SVK-LUIG | 1. | 1. | 1. | 1. | 4 | ||||||
| 2. | 98 | KMECOVÁ Zoja | SVK-SCKE | 2. | 2. | 2. | 2. | 8 | ||||||
| 3. | 90 | MACHOVÁ Veronika | SVK-LUIG | 3. | 4. | 3. | 4. | 14 | ||||||
| 4. | 93 | TIMKOVÁ Soňa | SVK-RRTC | 5. | 3. | 5. | 3. | 16 | ||||||
| 5. | 96 | KOZÁKOVÁ Veronika | SVK-CSCKE | 4. | 5. | 4. | 5. | 18 | ||||||
| 6. | 94 | BENCKOVÁ Michaela | SVK-CSCKE | 6. | 7. | 6. | 6. | 25 | ||||||
| 7. | 92 | NECPÁLOVÁ Petra | SVK-ŠKBOR | 7. | 6. | 7. | 7. | 27 | ||||||
| 8. | 89 | OLÁHOVÁ Nikola | SVK-LUIG | 8. | 8. | 8. | 8. | 32 | ||||||
| 9. | 97 | EŠKUTOVÁ Michaela | SVK-RRTC | 9. | 9. | 9. | 9. | 36 | ||||||



