| M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | |||||||
| Race Results | |||||||
| 1. Distance | |||||||
| Pupils A Girls - 11-12 FINAL Dobbin Sprint | |||||||
| RACE: 79 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 54. | LUKÁČOVÁ Alexandra | SVK-SCKE | 22.600 | ||
| RACE: 80 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 59. | LEITLOVÁ Laura | SVK-ŠKBOR | 24.410 | ||
| RACE: 81 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 51. | ONDREJOVÁ Karolína | SVK-SCKE | 21.280 | ||
| RACE: 82 HEAT: 4 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 53. | ONUŠKOVÁ Tamara | SVK-SCKE | 21.040 | ||
| RACE: 83 HEAT: 5 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 57. | VANCÁKOVÁ Kristína | SVK-RRTC | 24.470 | ||
| RACE: 84 HEAT: 6 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 52. | RYBKOVA Laura | SVK-CSCKE | 28.350 | ||
| RACE: 85 HEAT: 7 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 17. | ŠENKOVÁ Patrícia | SVK-RRTC | 26.530 | ||
| RACE: 86 HEAT: 8 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 61. | POPERNÍKOVÁ Hana | SVK-CSCKE | 24.340 | ||
| RACE: 87 HEAT: 9 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 56. | KOVÁCSOVÁ Karin | SVK-LUIG | 24.590 | ||
| RACE: 88 HEAT: 10 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 60. | PÁLDYOVÁ Ivana | SVK-LUIG | 22.220 | ||
| RACE: 89 HEAT: 11 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 55. | MARČEKOVÁ Lucia | SVK-LUIG | 21.970 | ||
| 2. Distance | |||||||
| Pupils A Girls - 11-12 HEATS 500 m | |||||||
| RACE: 103 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (4) | 55. | MARČEKOVÁ Lucia | SVK-LUIG | 1:00.264 | ||
| 2 | (1) | 54. | LUKÁČOVÁ Alexandra | SVK-SCKE | 1:02.681 | ||
| 3 | (3) | 56. | KOVÁCSOVÁ Karin | SVK-LUIG | 1:06.554 | ||
| 4 | (2) | 59. | LEITLOVÁ Laura | SVK-ŠKBOR | 1:06.844 | ||
| RACE: 104 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (4) | 60. | PÁLDYOVÁ Ivana | SVK-LUIG | 1:01.209 | ||
| 2 | (2) | 51. | ONDREJOVÁ Karolína | SVK-SCKE | 1:01.254 | ||
| 3 | (1) | 57. | VANCÁKOVÁ Kristína | SVK-RRTC | 1:09.395 | ||
| 4 | (3) | 17. | ŠENKOVÁ Patrícia | SVK-RRTC | 1:15.545 | ||
| RACE: 105 HEAT: 3 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (2) | 53. | ONUŠKOVÁ Tamara | SVK-SCKE | 1:00.519 | ||
| 2 | (1) | 61. | POPERNÍKOVÁ Hana | SVK-CSCKE | 1:09.082 | ||
| 3 | (3) | 52. | RYBKOVA Laura | SVK-CSCKE | 1:20.277 | ||
| Pupils A Girls - 11-12 SEMI-FINAL 500 m | |||||||
| RACE: 113 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 53. | ONUŠKOVÁ Tamara | SVK-SCKE | 59.650 | ||
| 2 | (2) | 60. | PÁLDYOVÁ Ivana | SVK-LUIG | 59.809 | ||
| 3 | (3) | 56. | KOVÁCSOVÁ Karin | SVK-LUIG | 1:06.951 | ||
| 4 | (4) | 61. | POPERNÍKOVÁ Hana | SVK-CSCKE | 1:08.986 | ||
| RACE: 114 HEAT: 2 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 55. | MARČEKOVÁ Lucia | SVK-LUIG | 1:00.664 | ||
| 2 | (2) | 51. | ONDREJOVÁ Karolína | SVK-SCKE | 1:00.668 | ||
| 3 | (3) | 54. | LUKÁČOVÁ Alexandra | SVK-SCKE | 1:04.568 | ||
| 4 | (4) | 59. | LEITLOVÁ Laura | SVK-ŠKBOR | 1:09.790 | ||
| Pupils A Girls - 11-12 FINAL 500 m | |||||||
| RACE: 120 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (1) | 53. | ONUŠKOVÁ Tamara | SVK-SCKE | 59.947 | ||
| 2 | (4) | 51. | ONDREJOVÁ Karolína | SVK-SCKE | 1:00.021 | ||
| 3 | (2) | 60. | PÁLDYOVÁ Ivana | SVK-LUIG | 1:00.215 | ||
| 4 | (3) | 55. | MARČEKOVÁ Lucia | SVK-LUIG | 1:00.477 | ||
| 3. Distance | |||||||
| Pupils A Girls - 11-12 FINAL 1000 m | |||||||
| RACE: 125 HEAT: 1 GROUP: A Race/ Splits | |||||||
| PlacePl. | LaneLane | Bib | Name | MemberMember | Time | ||
| 1 | (10) | 53. | ONUŠKOVÁ Tamara | SVK-SCKE | 2:01.303 | ||
| 2 | (4) | 51. | ONDREJOVÁ Karolína | SVK-SCKE | 2:01.307 | ||
| 3 | (11) | 60. | PÁLDYOVÁ Ivana | SVK-LUIG | 2:01.695 | ||
| 4 | (6) | 55. | MARČEKOVÁ Lucia | SVK-LUIG | 2:01.918 | ||
| 5 | (5) | 54. | LUKÁČOVÁ Alexandra | SVK-SCKE | 2:11.287 | ||
| 6 | (8) | 57. | VANCÁKOVÁ Kristína | SVK-RRTC | 2:11.612 | ||
| 7 | (3) | 59. | LEITLOVÁ Laura | SVK-ŠKBOR | 2:12.189 | ||
| 8 | (2) | 56. | KOVÁCSOVÁ Karin | SVK-LUIG | 2:14.620 | ||
| 9 | (9) | 61. | POPERNÍKOVÁ Hana | SVK-CSCKE | 2:18.476 | ||
| 10 | (7) | 17. | ŠENKOVÁ Patrícia | SVK-RRTC | NO TIME | ||
| 11 | (1) | 52. | RYBKOVA Laura | SVK-CSCKE | NO TIME | ||
| M-SR na dráhe 2024 / SIPM 2, Košice, 11.05. - 11.05.2024 | ||||||||||||||
| Overall/Combination Classification | ||||||||||||||
| Pupils A Girls - 11-12 | ||||||||||||||
| Rank Rank | Bib | Name | Member Member | DobbinSprint | 500m | 1000m | Points Pts. | Total | ||||||
| 1. | 53 | ONUŠKOVÁ Tamara | SVK-SCKE | 1. | 1. | 1. | 3 | |||||||
| 2. | 51 | ONDREJOVÁ Karolína | SVK-SCKE | 2. | 2. | 2. | 6 | |||||||
| 3. | 60 | PÁLDYOVÁ Ivana | SVK-LUIG | 4. | 3. | 3. | 10 | |||||||
| 4. | 55 | MARČEKOVÁ Lucia | SVK-LUIG | 3. | 4. | 4. | 11 | |||||||
| 5. | 54 | LUKÁČOVÁ Alexandra | SVK-SCKE | 5. | 5. | 5. | 15 | |||||||
| 6. | 59 | LEITLOVÁ Laura | SVK-ŠKBOR | 7. | 8. | 7. | 22 | |||||||
| 7. | 61 | POPERNÍKOVÁ Hana | SVK-CSCKE | 6. | 7. | 9. | 22 | |||||||
| 8. | 57 | VANCÁKOVÁ Kristína | SVK-RRTC | 8. | 9. | 6. | 23 | |||||||
| 9. | 56 | KOVÁCSOVÁ Karin | SVK-LUIG | 9. | 6. | 8. | 23 | |||||||
| 10. | 17 | ŠENKOVÁ Patrícia | SVK-RRTC | 10. | 11. | 10. | 31 | |||||||
| 11. | 52 | RYBKOVA Laura | SVK-CSCKE | 11. | 10. | 11. | 32 | |||||||



