Majstrovstvá Slovenska na cestom okruhu 2022/SIPM,Trnava, 09.07. - 09.07.2022
Heat Results
1. Distance | |||||||
Senior Men - 19+ FINAL 90 m | |||||||
RACE: 1 HEAT: 1 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
9 | (1) | 2. | HLAVOŇ Michal | SVK-IC ZIL | 11.236 | ||
10 | (2) | 7. | VRBA Martin | CZE-KSBM | 11.296 | ||
RACE: 2 HEAT: 2 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
1 | (2) | 6. | KLEMBARA Jakub | SVK-RKIC | 9.787 | ||
2 | (1) | 1. | PŘIBÍK Lukáš | CZE-KSBM | 9.830 | ||
RACE: 3 HEAT: 3 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
6 | (1) | 3. | VARGA Boris | SVK-RKIC | 10.573 | ||
7 | (2) | 100. | SLOTTA Michal | SVK-IC ZIL | 10.811 | ||
RACE: 4 HEAT: 4 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
11 | (1) | 9. | HEIDENFELDER Heinz | AUT-ATSVT | 13.108 | ||
RACE: 5 HEAT: 5 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
4 | (1) | 4. | ŠIMKO Daniel | SVK-RKIC | 10.469 | ||
5 | (2) | 5. | JELÍNEK JÁN | CZE-CSCKE | 10.562 | ||
RACE: 6 HEAT: 6 Race/ Splits | |||||||
Place | Lane | No. | Name | Member | Time | ||
3 | (1) | 8. | DZURÁK Pavol | SVK-ŠKBOR | 10.174 | ||
8 | (2) | 10. | ZIMA Karol | SVK-TRN | 11.155 |
Majstrovstvá Slovenska na cestom okruhu 2022/SIPM,Trnava, 09.07. - 09.07.2022
Distance Classification
Senior Men - 19+ 90 m | ||||||||||
Qualif.-Round | Rank | Heat | No. | Name | Member | FP | CDR | Time | ||
FINAL | ||||||||||
1. | 1. | 6. | KLEMBARA Jakub | SVK-RKIC | 1 | 0:09.787 | ||||
2. | 2. | 1. | PŘIBÍK Lukáš | CZE-KSBM | 2 | 0:09.830 | ||||
3. | 3. | 8. | DZURÁK Pavol | SVK-ŠKBOR | 3 | 0:10.174 | ||||
4. | 4. | 4. | ŠIMKO Daniel | SVK-RKIC | 4 | 0:10.469 | ||||
5. | 5. | 5. | JELÍNEK JÁN | CZE-CSCKE | 5 | 0:10.562 | ||||
6. | 6. | 3. | VARGA Boris | SVK-RKIC | 6 | 0:10.573 | ||||
7. | 7. | 100. | SLOTTA Michal | SVK-IC ZIL | 7 | 0:10.811 | ||||
8. | 8. | 10. | ZIMA Karol | SVK-TRN | 8 | 0:11.155 | ||||
9. | 9. | 2. | HLAVOŇ Michal | SVK-IC ZIL | 9 | 0:11.236 | ||||
10. | 10. | 7. | VRBA Martin | CZE-KSBM | 10 | 0:11.296 | ||||
11. | 11. | 9. | HEIDENFELDER Heinz | AUT-ATSVT | 11 | 0:13.108 |