| Name: | ZSIGA Petra | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 14 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | BSSE | ||
| Results of 9 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 200 m TT | Senior Women - 19+ | 19.458 | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 |
| 200 m TT | Cadet Ladies - 13-14 | 19.724 | East European Cup - Tatabánya, 20.06. - 21.06.2026 |
| 200 m TT | Cadet Ladies - 13-14 | 19.810 | Tatabánya GP, 19.07. - 19.07.2025 |
| 3000 m P | Cadet Ladies - 13-14 | 5:29.468 | East European Cup - Szombathely, 06.06. - 07.06.2026 |
| 3000 m P | Cadet Ladies - 13-14 | 5:34.216 | East European Cup - Tatabánya, 20.06. - 21.06.2026 |
| 3000 m P | Cadet Ladies - 13-14 | 5:59.332 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| Dobbin Sprint | Cadet Ladies - 13-14 | 17.115 | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 |
| 500 m | Cadet Ladies - 13-14 | 51.452 | East European Cup - Szombathely, 06.06. - 07.06.2026 |
| 500 m | Cadet Ladies - 13-14 | 51.693 | East European Cup - Szombathely, 06.06. - 07.06.2026 |
| 500 m | Senior Women - 19+ | 52.119 | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 |
| 800 m | Cadet Ladies - 13-14 | 1:29.595 | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 |
| 1000 m | Senior Women - 19+ | 1:41.098 | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 |
| 1000 m | Senior Women - 19+ | 1:42.936 | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 |
| 1000 m | Cadet Ladies - 13-14 | 1:45.457 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 2000 m E | Cadet Ladies - 13-14 | 5.000 | Tatabánya GP, 19.07. - 19.07.2025 |
| 5000 m E | Cadet Ladies - 13-14 | 10:02.000 | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 |
| 500 m+d | Cadet Ladies - 13-14 | 55.783 | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 |
| 500 m+d | Cadet Ladies - 13-14 | 57.307 | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 |
| Overall Classifications | |||||||
| 18. Rank | Senior Women - 19+ | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | |||||
| 9. Rank | Cadet Ladies - 13-14 | East European Cup - Tatabánya, 20.06. - 21.06.2026 | |||||
| 7. Rank | Cadet Ladies - 13-14 | East European Cup - Szombathely, 06.06. - 07.06.2026 | |||||
| 10. Rank | Cadet Ladies - 13-14 | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | |||||
| 5. Rank | Cadet Ladies - 13-14 | East European Cup - Szeged, 16.05. - 17.05.2026 | |||||
| 1. Rank | Senior Women - 19+ | 2025. Gerecse Kupa - Tatabánya, 20.09. - 20.09.2025 | |||||
| 1. Rank | Cadet Ladies - 13-14 | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 | |||||
| 6. Rank | Cadet Ladies - 13-14 | Tatabánya GP, 19.07. - 19.07.2025 | |||||
| 13. Rank | Cadet Ladies - 13-14 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | |||||
| Distance Classifications | |||||||
| 19. Rank | Senior Women - 19+ | 200 m TT | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 18. Rank | Senior Women - 19+ | 500 m | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 17. Rank | Senior Women - 19+ | 3000 m P | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 16. Rank | Senior Women - 19+ | 1000 m | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 18. Rank | Senior Women - 19+ | 5000 m E | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 20. Rank | RELAY Men | 3000 m | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 9. Rank | Cadet Ladies - 13-14 | 200 m TT | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 8. Rank | Cadet Ladies - 13-14 | 500 m | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 7. Rank | Cadet Ladies - 13-14 | 3000 m P | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 12. Rank | RELAY 8 | 12. Laps | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 6. Rank | Cadet Ladies - 13-14 | 500 m | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 6. Rank | Cadet Ladies - 13-14 | 3000 m E | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 7. Rank | Cadet Ladies - 13-14 | 1000 m | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 6. Rank | Cadet Ladies - 13-14 | 3000 m P | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 11. Rank | RELAY 1 | 12. Laps | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 10. Rank | Cadet Ladies - 13-14 | Dobbin Sprint | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | ||||
| 8. Rank | Cadet Ladies - 13-14 | 500 m+d | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | ||||
| 9. Rank | Cadet Ladies - 13-14 | 3000 m P | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | ||||
| 2. Rank | Cadet Ladies - 13-14 | 500 m | East European Cup - Szeged, 16.05. - 17.05.2026 | ||||
| 7. Rank | Cadet Ladies - 13-14 | 1000 m | East European Cup - Szeged, 16.05. - 17.05.2026 | ||||
| 5. Rank | Cadet Ladies - 13-14 | 3000 m P | East European Cup - Szeged, 16.05. - 17.05.2026 | ||||
| 1. Rank | Cadet Ladies - 13-14 | 200 m TT | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 | ||||
| 1. Rank | Cadet Ladies - 13-14 | 800 m | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 | ||||
| 2. Rank | Cadet Ladies - 13-14 | 5000 m E | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 | ||||
| 8. Rank | RELAY 5 | 600 m | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 | ||||
| 8. Rank | Cadet Ladies - 13-14 | 200 m TT | Tatabánya GP, 19.07. - 19.07.2025 | ||||
| 3. Rank | Cadet Ladies - 13-14 | 500 m | Tatabánya GP, 19.07. - 19.07.2025 | ||||
| 5. Rank | Cadet Ladies - 13-14 | 2000 m E | Tatabánya GP, 19.07. - 19.07.2025 | ||||
| 13. Rank | Cadet Ladies - 13-14 | 500 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 10. Rank | Cadet Ladies - 13-14 | 1000 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 11. Rank | Cadet Ladies - 13-14 | 3000 m P | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 10. Rank | Cadet Ladies - 13-14 | 3000 m E | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||




