| Name: | WITTMAN Milla | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 8 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | TDKE | ||
| Results of 9 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 200 m | Junior E Girls A | 32.015 | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 |
| Skill Race | Junior E Girls A | 25.709 | Campona Kupa - 2026, 22.08. - 22.08.2026 |
| 4 Laps | Pupils C Girls - 7-8 | 1:04.690 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| Dobbin Sprint | Pupils C Girls - 7-8 | 15.160 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| Dobbin Sprint | Pupils C Girls - 7-8 | 23.448 | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 |
| 400 m | Junior E Girls A | 1:03.257 | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 |
| 500 m | Junior E Girls A | 1:20.627 | East European Cup - Szombathely, 06.06. - 07.06.2026 |
| 500 m | Junior E Girls A | 1:33.802 | East European Cup - Szeged, 16.05. - 17.05.2026 |
| 2. Laps | Pupils C Girls - 7-8 | 33.713 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| 2. Laps | Pupils C Girls - 7-8 | 34.186 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| 2. Laps | Pupils C Girls - 7-8 | 53.784 | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 |
| 100 m | Junior E Girls A | 15.377 | Campona Kupa - 2026, 22.08. - 22.08.2026 |
| 100 m | Junior E Girls A | 18.385 | East European Cup - Szombathely, 06.06. - 07.06.2026 |
| 100 m | Junior E Girls A | 18.875 | East European Cup - Tatabánya, 20.06. - 21.06.2026 |
| 300 m | Junior E Girls A | 47.138 | East European Cup - Tatabánya, 20.06. - 21.06.2026 |
| 300 m | Junior E Girls A | 57.945 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 500 m+d | Pupils C Girls - 7-8 | 1:19.318 | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 |
| 600 m | Junior E Girls A | 1:09.313 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 600 m | Junior E Girls A | 1:21.791 | Campona Kupa - 2026, 22.08. - 22.08.2026 |
| 600 m | Junior E Girls A | 1:22.450 | East European Cup - Szombathely, 06.06. - 07.06.2026 |
| Overall Classifications | |||||||
| 2. Rank | Junior E Girls A | Campona Kupa - 2026, 22.08. - 22.08.2026 | |||||
| 3. Rank | Junior E Girls A | East European Cup - Tatabánya, 20.06. - 21.06.2026 | |||||
| 3. Rank | Junior E Girls A | East European Cup - Szombathely, 06.06. - 07.06.2026 | |||||
| 3. Rank | Pupils C Girls - 7-8 | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | |||||
| 1. Rank | Junior E Girls A | East European Cup - Szeged, 16.05. - 17.05.2026 | |||||
| 7. Rank | Pupils C Girls - 7-8 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | |||||
| 1. Rank | Junior E Girls A | 2025. Gerecse Kupa - Tatabánya, 20.09. - 20.09.2025 | |||||
| 3. Rank | Junior E Girls A | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 | |||||
| 4. Rank | Junior E Girls A | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | |||||
| Distance Classifications | |||||||
| 2. Rank | Junior E Girls A | 100 m | Campona Kupa - 2026, 22.08. - 22.08.2026 | ||||
| 3. Rank | Junior E Girls A | Skill Race | Campona Kupa - 2026, 22.08. - 22.08.2026 | ||||
| 1. Rank | Junior E Girls A | 600 m | Campona Kupa - 2026, 22.08. - 22.08.2026 | ||||
| 2. Rank | Junior E Girls A | 100 m | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 5. Rank | Junior E Girls A | 300 m | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 2. Rank | Junior E Girls A | 600 m | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 7. Rank | RELAY 1 | 6. Laps | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 3. Rank | Junior E Girls A | 100 m | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 5. Rank | Junior E Girls A | 500 m | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 2. Rank | Junior E Girls A | 600 m | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 3. Rank | Pupils C Girls - 7-8 | Dobbin Sprint | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | ||||
| 5. Rank | Pupils C Girls - 7-8 | 2. Laps | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | ||||
| 4. Rank | Pupils C Girls - 7-8 | 500 m+d | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | ||||
| 1. Rank | Junior E Girls A | 100 m | East European Cup - Szeged, 16.05. - 17.05.2026 | ||||
| 1. Rank | Junior E Girls A | 500 m | East European Cup - Szeged, 16.05. - 17.05.2026 | ||||
| 1. Rank | Junior E Girls A | 600 m | East European Cup - Szeged, 16.05. - 17.05.2026 | ||||
| 10. Rank | Pupils C Girls - 7-8 | Dobbin Sprint | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 7. Rank | Pupils C Girls - 7-8 | 2. Laps | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 6. Rank | Pupils C Girls - 7-8 | 4 Laps | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 2. Rank | Junior E Girls A | 200 m | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 | ||||
| 3. Rank | Junior E Girls A | 400 m | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 | ||||
| 4. Rank | Junior E Girls A | 600 m | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 | ||||
| 5. Rank | RELAY 10 | 500 m | 2025 Campona Kupa GP6, 23.08. - 23.08.2025 | ||||
| 4. Rank | Junior E Girls A | 100 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 4. Rank | Junior E Girls A | 300 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 4. Rank | Junior E Girls A | 600 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||




