| Name: | BEREGSZASZI Laura | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 15 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | TORN | ||
| Results of 10 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 200 m TT | Senior Women - 19+ | 17.993 | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 |
| 200 m TT | Youth Ladies - 15-16 | 19.051 | East European Cup - Tatabánya, 20.06. - 21.06.2026 |
| 200 m TT | Cadet Ladies - 13-14 | 19.760 | Tatabánya GP, 19.07. - 19.07.2025 |
| 3000 m P | Youth Ladies - 15-16 | 5:19.633 | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 |
| 3000 m P | Youth Ladies - 15-16 | 5:31.068 | East European Cup - Szombathely, 06.06. - 07.06.2026 |
| 3000 m P | Cadet Ladies - 13-14 | 5:38.245 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| Dobbin Sprint | Youth Ladies - 15-16 | 16.021 | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 |
| 500 m | Youth Ladies - 15-16 | 49.678 | East European Cup - Szombathely, 06.06. - 07.06.2026 |
| 500 m | Senior Women - 19+ | 49.911 | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 |
| 500 m | Senior Women - 19+ | 50.123 | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 |
| 1000 m | Senior Women - 19+ | 1:38.663 | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 |
| 1000 m | Senior Women - 19+ | 1:38.766 | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 |
| 1000 m | Youth Ladies - 15-16 | 1:41.055 | East European Cup - Szombathely, 06.06. - 07.06.2026 |
| 2000 m E | Cadet Ladies - 13-14 | 3.000 | Tatabánya GP, 19.07. - 19.07.2025 |
| 3000 m E | Cadet Ladies - 13-14 | 5:28.199 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 1. Lap | Cadet Ladies - 13-14 | 1:04.611 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 100 m | Cadet Ladies - 13-14 | 12.801 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 500 m+d | Youth Ladies - 15-16 | 50.767 | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 |
| 500 m+d | Youth Ladies - 15-16 | 51.045 | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 |
| 500 m+d | Youth Ladies - 15-16 | 51.477 | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 |
| Point race | Cadet Ladies - 13-14 | 3:39.503 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| Elimination | Cadet Ladies - 13-14 | 3:42.047 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| Overall Classifications | |||||||
| 10. Rank | Senior Women - 19+ | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | |||||
| 9. Rank | Youth Ladies - 15-16 | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 | |||||
| 9. Rank | Youth Ladies - 15-16 | East European Cup - Tatabánya, 20.06. - 21.06.2026 | |||||
| 2. Rank | Youth Ladies - 15-16 | East European Cup - Szombathely, 06.06. - 07.06.2026 | |||||
| 5. Rank | Youth Ladies - 15-16 | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | |||||
| 4. Rank | Youth Ladies - 15-16 | East European Cup - Szeged, 16.05. - 17.05.2026 | |||||
| 1. Rank | Senior Women - 19+ | 2025. Gerecse Kupa - Tatabánya, 20.09. - 20.09.2025 | |||||
| 5. Rank | Cadet Ladies - 13-14 | Tatabánya GP, 19.07. - 19.07.2025 | |||||
| 4. Rank | Cadet Ladies - 13-14 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | |||||
| 1. Rank | Cadet Ladies - 13-14 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | |||||
| Distance Classifications | |||||||
| 9. Rank | Senior Women - 19+ | 200 m TT | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 11. Rank | Senior Women - 19+ | 500 m | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 12. Rank | Senior Women - 19+ | 3000 m P | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 8. Rank | Senior Women - 19+ | 1000 m | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 15. Rank | Senior Women - 19+ | 5000 m E | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 7. Rank | RELAY Women | 3000 m | Gyorsasági Görkorcsolyázó Felnőtt OB - Szombathely, 12.09. - 13.09.2026 | ||||
| 2. Rank | Youth Ladies - 15-16 | 500 m+d | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 | ||||
| 7. Rank | Youth Ladies - 15-16 | 3000 m P | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 | ||||
| 9. Rank | Youth Ladies - 15-16 | 1000 m | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 | ||||
| 13. Rank | Youth Ladies - 15-16 | 5000 m E | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 | ||||
| 8. Rank | RELAY 3 | 15. Laps | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 | ||||
| 6. Rank | Youth Ladies - 15-16 | 200 m TT | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 9. Rank | Youth Ladies - 15-16 | 500 m | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 7. Rank | Youth Ladies - 15-16 | 5000 m E | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 8. Rank | Youth Ladies - 15-16 | 3000 m P | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 8. Rank | RELAY 9 | 3000 m | East European Cup - Tatabánya, 20.06. - 21.06.2026 | ||||
| 2. Rank | Youth Ladies - 15-16 | 500 m | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 2. Rank | Youth Ladies - 15-16 | 5000 m E | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 2. Rank | Youth Ladies - 15-16 | 1000 m | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 2. Rank | Youth Ladies - 15-16 | 3000 m P | East European Cup - Szombathely, 06.06. - 07.06.2026 | ||||
| 2. Rank | Youth Ladies - 15-16 | Dobbin Sprint | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | ||||
| 2. Rank | Youth Ladies - 15-16 | 500 m+d | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | ||||
| 2. Rank | Youth Ladies - 15-16 | 1000 m | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | ||||
| 11. Rank | Youth Ladies - 15-16 | 5000 m P | M-SR na dráhe 2026 / SIPM 3.kolo, Trnovec nad Váhom,SVK, 24.05. - 24.05.2026 | ||||
| 4. Rank | Youth Ladies - 15-16 | 500 m | East European Cup - Szeged, 16.05. - 17.05.2026 | ||||
| 2. Rank | Youth Ladies - 15-16 | 1000 m | East European Cup - Szeged, 16.05. - 17.05.2026 | ||||
| 6. Rank | Youth Ladies - 15-16 | 3000 m P | East European Cup - Szeged, 16.05. - 17.05.2026 | ||||
| 7. Rank | Cadet Ladies - 13-14 | 200 m TT | Tatabánya GP, 19.07. - 19.07.2025 | ||||
| 4. Rank | Cadet Ladies - 13-14 | 500 m | Tatabánya GP, 19.07. - 19.07.2025 | ||||
| 3. Rank | Cadet Ladies - 13-14 | 2000 m E | Tatabánya GP, 19.07. - 19.07.2025 | ||||
| 7. Rank | Cadet Ladies - 13-14 | 500 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 7. Rank | Cadet Ladies - 13-14 | 1000 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 4. Rank | Cadet Ladies - 13-14 | 3000 m P | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 4. Rank | Cadet Ladies - 13-14 | 3000 m E | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 1. Rank | Cadet Ladies - 13-14 | 100 m | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 1. Rank | Cadet Ladies - 13-14 | 1. Lap | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 1. Rank | Cadet Ladies - 13-14 | Point race | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 1. Rank | Cadet Ladies - 13-14 | Elimination | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||




