| Name: | DEROŃ Zofia | ![]() |
|
| Country: | POL | ||
| Gender: | Woman | ||
| Age: | 10 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | ORLICA | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 200 m | Junior D Girls | 24.863 | Puchar Polski Dzieciaki na medal,Tomaszów Lubelski,POL, 01.05. - 02.05.2025 |
| 300 m | Junior D Girls | 37.478 | Puchar Polski Dzieciaki na medal,Tomaszów Lubelski,POL, 01.05. - 02.05.2025 |
| Overall Classifications | |||||||
| 2. Rank | Junior D Girls | Puchar Polski Dzieciaki na medal,Tomaszów Lubelski,POL, 01.05. - 02.05.2025 | |||||
| Distance Classifications | |||||||
| 2. Rank | Junior D Girls | 200 m | Puchar Polski Dzieciaki na medal,Tomaszów Lubelski,POL, 01.05. - 02.05.2025 | ||||
| 4. Rank | Junior D Girls | 300 m | Puchar Polski Dzieciaki na medal,Tomaszów Lubelski,POL, 01.05. - 02.05.2025 | ||||




