| Name: | MILKOVSZKI Laura | ![]() |
|
| Country: | HUN | ||
| Gender: | Woman | ||
| Age: | 14 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | TDKE | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 500 m | Cadet Ladies - 13-14 | 1:00.400 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 1000 m | Cadet Ladies - 13-14 | 1:56.311 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 1. Lap | Cadet Ladies - 13-14 | 1:08.590 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 100 m | Cadet Ladies - 13-14 | 13.162 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| Point race | Cadet Ladies - 13-14 | 3:50.919 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| Elimination | Cadet Ladies - 13-14 | 3:47.492 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| Overall Classifications | |||||||
| 1. Rank | Senior Women - 19+ | 2025. Gerecse Kupa - Tatabánya, 20.09. - 20.09.2025 | |||||
| 14. Rank | Cadet Ladies - 13-14 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | |||||
| 3. Rank | Cadet Ladies - 13-14 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | |||||
| Distance Classifications | |||||||
| 15. Rank | Cadet Ladies - 13-14 | 500 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 16. Rank | Cadet Ladies - 13-14 | 1000 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 14. Rank | Cadet Ladies - 13-14 | 3000 m P | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 13. Rank | Cadet Ladies - 13-14 | 3000 m E | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 3. Rank | Cadet Ladies - 13-14 | 100 m | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 3. Rank | Cadet Ladies - 13-14 | 1. Lap | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 3. Rank | Cadet Ladies - 13-14 | Point race | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 3. Rank | Cadet Ladies - 13-14 | Elimination | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||




