| Name: | PUP Levente | ![]() |
|
| Country: | HUN | ||
| Gender: | Men | ||
| Age: | 9 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | ALLUN | ||
| Results of 5 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 200 m TT | Junior E Boys | 22.260 | Tatabánya GP, 19.07. - 19.07.2025 |
| 500 m | Junior E Boys | 1:00.960 | Tatabánya GP, 19.07. - 19.07.2025 |
| 500 m | Junior E Boys | 1:04.513 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 800 m | Junior E Boys | 1:48.115 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 1000 m | Junior E Boys | 2:13.639 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 1500 m | Junior E Boys | 3:22.280 | Tatabánya GP, 19.07. - 19.07.2025 |
| 1. Lap | Pupils C Boys - 7-8 | 1:19.492 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 1. Lap | Pupils C - 0-8 | 1:24.619 | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 |
| 100 m | Pupils C Boys - 7-8 | 13.875 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 100 m | Pupils C - 0-8 | 16.555 | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 |
| 300 m | Pupils C - 0-8 | 38.979 | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 |
| 300 m | Pupils C Boys - 7-8 | 39.200 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 300 m | Junior E Boys | 41.215 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| Overall Classifications | |||||||
| 1. Rank | Junior E Boys | 2025. Gerecse Kupa - Tatabánya, 20.09. - 20.09.2025 | |||||
| 1. Rank | Junior E Boys | Tatabánya GP, 19.07. - 19.07.2025 | |||||
| 1. Rank | Junior E Boys | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | |||||
| 1. Rank | Pupils C Boys - 7-8 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | |||||
| 1. Rank | Pupils C - 0-8 | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | |||||
| Distance Classifications | |||||||
| 1. Rank | Junior E Boys | 200 m TT | Tatabánya GP, 19.07. - 19.07.2025 | ||||
| 1. Rank | Junior E Boys | 500 m | Tatabánya GP, 19.07. - 19.07.2025 | ||||
| 1. Rank | Junior E Boys | 1500 m | Tatabánya GP, 19.07. - 19.07.2025 | ||||
| 1. Rank | Junior E Boys | 300 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 1. Rank | Junior E Boys | 500 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 1. Rank | Junior E Boys | 800 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 1. Rank | Junior E Boys | 1000 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 1. Rank | Pupils C Boys - 7-8 | 100 m | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 1. Rank | Pupils C Boys - 7-8 | 300 m | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 1. Rank | Pupils C Boys - 7-8 | 1. Lap | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 3. Rank | Pupils C - 0-8 | 100 m | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||
| 1. Rank | Pupils C - 0-8 | 300 m | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||
| 1. Rank | Pupils C - 0-8 | 1. Lap | M-SR na cestnom okruhu 2024 / SIPM 3, Trnava, 02.06. - 02.06.2024 | ||||




