| Name: | MIKEŠOVÁ Helena | ![]() |
|
| Country: | CZE | ||
| Gender: | Woman | ||
| Age: | 15 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | BECHOV | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 3000 m P | Cadet Ladies - 13-14 | 5:29.280 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| Dobbin Sprint | Cadet Ladies - 13-14 | 15.481 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Cadet Ladies - 13-14 | 1:44.450 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 1000 m | Cadet Ladies - 13-14 | 1:47.403 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Cadet Ladies - 13-14 | 1:49.659 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| 3000 m E | Cadet Ladies - 13-14 | 6:21.870 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| 500 m+d | Cadet Ladies - 13-14 | 50.679 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Cadet Ladies - 13-14 | 51.160 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Cadet Ladies - 13-14 | 52.080 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| Overall Classifications | |||||||
| 2. Rank | Cadet Ladies - 13-14 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | |||||
| 4. Rank | Cadet Ladies - 13-14 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | |||||
| 4. Rank | Cadet Ladies - 13-14 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 2. Rank | Cadet Ladies - 13-14 | 500 m+d | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 2. Rank | Cadet Ladies - 13-14 | 1000 m | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 2. Rank | Cadet Ladies - 13-14 | 3000 m E | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 3. Rank | Cadet Ladies - 13-14 | 500 m+d | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 4. Rank | Cadet Ladies - 13-14 | 1000 m | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 5. Rank | Cadet Ladies - 13-14 | 3000 m P | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 4. Rank | Cadet Ladies - 13-14 | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 4. Rank | Cadet Ladies - 13-14 | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 3. Rank | Cadet Ladies - 13-14 | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 7. Rank | RELAY 3 | 2000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




