Biography for
Name: | FUHRMANN Daniel | |
Country: | CZE ![]() | |
Gender: | Men | |
Age: | 13 | |
Age-Category: | AG 14 | |
Home Town: | ||
Club: | BZK |
Results of 1 Overall competition(s) are available. |
Personal 3 Bests (from available competitions)
Dobbin Sprint | Cadet Men - 13-14 | 17.726 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
1000 m | Cadet Men - 13-14 | 2:01.852 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
500 m +d | Cadet Men - 13-14 | 1:00.585 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
500 m +d | Cadet Men - 13-14 | 1:01.997 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
Overall Classifications
6. Place | Cadet Men - 13-14 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
Distance Classifications
6. Place | Cadet Men - 13-14 | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
6. Place | Cadet Men - 13-14 | 500 m +d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
8. Place | Cadet Men - 13-14 | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |