| Name: | HRABÁK Radek | ![]() |
|
| Country: | CZE | ||
| Gender: | Men | ||
| Age: | 10 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | KSBM | ||
| Results of 1 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Dobbin Sprint | Pupils B Boys - 9-10 | 21.817 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Pupils B Boys - 9-10 | 2:22.453 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Pupils B Boys - 9-10 | 1:10.643 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Pupils B Boys - 9-10 | 1:14.826 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| Overall Classifications | |||||||
| 6. Rank | Pupils B Boys - 9-10 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 6. Rank | Pupils B Boys - 9-10 | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 6. Rank | Pupils B Boys - 9-10 | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 5. Rank | Pupils B Boys - 9-10 | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 15. Rank | RELAY 1 | 1500 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




