| Name: | VOCÁSEK Matyáš | ![]() |
|
| Country: | CZE | ||
| Gender: | Men | ||
| Age: | 13 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | TURNOV | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Dobbin Sprint | Pupils A Boys - 11-12 | 18.361 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Pupils A Boys - 11-12 | 2:05.221 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Pupils A Boys - 11-12 | 2:10.214 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| 1000 m | Pupils A Boys - 11-12 | 2:10.922 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| 500 m+d | Pupils A Boys - 11-12 | 1:01.967 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Pupils A Boys - 11-12 | 1:02.243 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Pupils A Boys - 11-12 | 1:02.600 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| Overall Classifications | |||||||
| 7. Rank | Pupils A Boys - 11-12 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | |||||
| 7. Rank | Pupils A Boys - 11-12 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | |||||
| 4. Rank | Pupils A Boys - 11-12 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 8. Rank | Pupils A Boys - 11-12 | 500 m+d | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 8. Rank | Pupils A Boys - 11-12 | 1000 m | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 7. Rank | Pupils A Boys - 11-12 | 2000 m E | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 8. Rank | Pupils A Boys - 11-12 | 500 m+d | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 7. Rank | Pupils A Boys - 11-12 | 1000 m | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 7. Rank | Pupils A Boys - 11-12 | 2000 m P | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 4. Rank | Pupils A Boys - 11-12 | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 3. Rank | Pupils A Boys - 11-12 | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 6. Rank | Pupils A Boys - 11-12 | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




