| Name: | NOSKOVÁ Barbora | ![]() |
|
| Country: | CZE | ||
| Gender: | Woman | ||
| Age: | 20 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | TURNOV | ||
| Results of 3 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| 3000 m P | Sen+Jun. Woman | 6:32.988 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| Dobbin Sprint | Sen+Jun. Woman | 16.384 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Sen+Jun. Woman | 1:47.738 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Sen+Jun. Woman | 1:51.530 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 1000 m | Sen+Jun. Woman | 1:54.544 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| 500 m+d | Sen+Jun. Woman | 52.090 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Sen+Jun. Woman | 52.500 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Sen+Jun. Woman | 53.285 | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 |
| Overall Classifications | |||||||
| 2. Rank | Sen+Jun. Woman | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | |||||
| 4. Rank | Sen+Jun. Woman | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | |||||
| 4. Rank | Sen+Jun. Woman | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 3. Rank | Sen+Jun. Woman | 500 m+d | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 2. Rank | Sen+Jun. Woman | 1000 m | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 2. Rank | Sen+Jun. Woman | 3000 m P | Finále Českého dráhového poháru 2025,Veselí n.Moravou, 20.09. - 20.09.2025 | ||||
| 4. Rank | Sen+Jun. Woman | 500 m+d | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 4. Rank | Sen+Jun. Woman | 1000 m | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 4. Rank | Sen+Jun. Woman | 5000 m E | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 4. Rank | Sen+Jun. Woman | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 4. Rank | Sen+Jun. Woman | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 4. Rank | Sen+Jun. Woman | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




