| Name: | SMORODSKIY Maksym | ![]() |
|
| Country: | CZE | ||
| Gender: | Men | ||
| Age: | 15 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | KSBBNJ | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Dobbin Sprint | Youth Men - 15-16 | 14.966 | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 |
| Dobbin Sprint | Cadet Men - 13-14 | 15.681 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Youth Men - 15-16 | 1:42.720 | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 |
| 1000 m | Cadet Men - 13-14 | 1:43.805 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Youth Men - 15-16 | 50.680 | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 |
| 500 m+d | Youth Men - 15-16 | 51.250 | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 |
| 500 m+d | Cadet Men - 13-14 | 51.489 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| Overall Classifications | |||||||
| 3. Rank | Youth Men - 15-16 | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 | |||||
| 1. Rank | Cadet Men - 13-14 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 3. Rank | Youth Men - 15-16 | Dobbin Sprint | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 | ||||
| 3. Rank | Youth Men - 15-16 | 500 m+d | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 | ||||
| 3. Rank | Youth Men - 15-16 | 1000 m | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 | ||||
| 3. Rank | Youth Men - 15-16 | Elimination | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 | ||||
| 7. Rank | RELAY 4 | 3000 m | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 | ||||
| 2. Rank | Cadet Men - 13-14 | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 1. Rank | Cadet Men - 13-14 | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 1. Rank | Cadet Men - 13-14 | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 7. Rank | RELAY 4 | 2000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




