| Name: | KOUDELKOVÁ Kateřina | ![]() |
|
| Country: | CZE | ||
| Gender: | Woman | ||
| Age: | 13 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | KSBBNJ | ||
| Results of 4 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Dobbin Sprint | Cadet Ladies - 13-14 | 17.357 | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 |
| Dobbin Sprint | Pupils A Girls - 11-12 | 19.940 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Cadet Ladies - 13-14 | 1:58.634 | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 |
| 1000 m | Cadet Ladies - 13-14 | 1:59.800 | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 |
| 1000 m | Cadet Ladies - 13-14 | 2:03.920 | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 |
| 500 m+d | Cadet Ladies - 13-14 | 57.716 | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 |
| 500 m+d | Cadet Ladies - 13-14 | 59.580 | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 |
| 500 m+d | Cadet Ladies - 13-14 | 59.880 | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 |
| Overall Classifications | |||||||
| 19. Rank | Cadet Ladies - 13-14 | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 | |||||
| 8. Rank | Cadet Ladies - 13-14 | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 | |||||
| 11. Rank | Pupils A Girls - 11-12 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | |||||
| 13. Rank | Pupils A Girls - 11-12 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 18. Rank | Cadet Ladies - 13-14 | 500 m+d | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 | ||||
| 20. Rank | Cadet Ladies - 13-14 | 3000 m P | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 | ||||
| 19. Rank | Cadet Ladies - 13-14 | 1000 m | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 | ||||
| 18. Rank | Cadet Ladies - 13-14 | 5000 m E | Veselské in-line závody 2026, Veselí nad Moravou,CZE, 29.08. - 30.08.2026 | ||||
| 9. Rank | RELAY 1 | 6. Laps | Just for fun Relay, Veseli nad Moravou, CZE, 28.08. - 28.08.2026 | ||||
| 8. Rank | Cadet Ladies - 13-14 | Dobbin Sprint | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 | ||||
| 8. Rank | Cadet Ladies - 13-14 | 500 m+d | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 | ||||
| 8. Rank | Cadet Ladies - 13-14 | 1000 m | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 | ||||
| 19. Rank | RELAY 3 | 2000 m | 24th Czech In-line Open, Benátky nad Jizerou, CZE, 23.05. - 24.05.2026 | ||||
| 12. Rank | Pupils A Girls - 11-12 | 500 m+d | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 11. Rank | Pupils A Girls - 11-12 | 1000 m | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 10. Rank | Pupils A Girls - 11-12 | 2000 m P | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 12. Rank | Pupils A Girls - 11-12 | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 9. Rank | Pupils A Girls - 11-12 | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 15. Rank | Pupils A Girls - 11-12 | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 18. Rank | RELAY 2 | 1500 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




