| Name: | KOUDELKOVÁ Kateřina | ![]() |
|
| Country: | CZE | ||
| Gender: | Woman | ||
| Age: | 12 | ||
| Age-Category: | Junior D | ||
| Home Town: | |||
| Club: | KSBBNJ | ||
| Results of 2 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Dobbin Sprint | Pupils A Girls - 11-12 | 19.940 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 1000 m | Pupils A Girls - 11-12 | 2:10.270 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 1000 m | Pupils A Girls - 11-12 | 2:14.301 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| 500 m+d | Pupils A Girls - 11-12 | 1:04.230 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Pupils A Girls - 11-12 | 1:05.220 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 |
| 500 m+d | Pupils A Girls - 11-12 | 1:06.622 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 |
| Overall Classifications | |||||||
| 11. Rank | Pupils A Girls - 11-12 | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | |||||
| 13. Rank | Pupils A Girls - 11-12 | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | |||||
| Distance Classifications | |||||||
| 12. Rank | Pupils A Girls - 11-12 | 500 m+d | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 11. Rank | Pupils A Girls - 11-12 | 1000 m | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 10. Rank | Pupils A Girls - 11-12 | 2000 m P | 23. Czech In-line Open, Benátky nad Jizerou, 14.06. - 14.06.2025 | ||||
| 12. Rank | Pupils A Girls - 11-12 | Dobbin Sprint | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 9. Rank | Pupils A Girls - 11-12 | 500 m+d | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 15. Rank | Pupils A Girls - 11-12 | 1000 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||
| 18. Rank | RELAY 2 | 1500 m | Sprint Cup 2025 Benátky nad Jizerou CZE, 10.05. - 10.05.2025 | ||||




