| Name: | KISS Oliver | ![]() |
|
| Country: | SVK | ||
| Gender: | Men | ||
| Age: | 9 | ||
| Age-Category: | |||
| Home Town: | |||
| Club: | CSCKE | ||
| Results of 9 Overall / Allround competition(s) are available. | |||||||
| Personal 3 Bests (from available competitions) |
| Rovinka | Pupils C Boys - 7-8 | 6.363 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 |
| Rovinka | Pupils C Boys - 7-8 | 8.350 | Časovka na ovále 2024 / SIPM 4, Poprad, 07.09. - 07.09.2024 |
| Rovinka | Pupils C Boys - 7-8 | 8.380 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 |
| Skill Race | Pupils C Boys - 7-8 | 27.084 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 |
| 700 m | Pupils C Boys - 7-8 | 1:49.509 | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 |
| 700 m | Pupils C Boys - 7-8 | 1:53.444 | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 |
| 4 Laps | Pupils C Boys - 7-8 | 1:03.406 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 3 Laps | Pupils B Boys - 9-10 | 43.391 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| 3 Laps | Pupils B Boys - 9-10 | 44.033 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| Dobbin Sprint | Pupils B Boys - 9-10 | 13.150 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| 500 m | Junior E Boys | 1:13.240 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 800 m | Junior E Boys | 1:57.812 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 1000 m | Junior E Boys | 2:28.438 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 1. Lap | Pupils C Boys - 7-8 | 14.720 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 1. Lap | Pupils C Boys - 7-8 | 29.576 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 |
| 1. Lap | Pupils C Boys - 7-8 | 33.305 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 |
| 2. Laps | Pupils C Boys - 7-8 | 33.074 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 |
| 100 m | Pupils C Boys - 7-8 | 16.597 | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 |
| 100 m | Pupils C Boys - 7-8 | 16.772 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 100 m | Pupils C Boys - 7-8 | 16.772 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 |
| 300 m | Pupils C Boys - 7-8 | 45.700 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 |
| 300 m | Pupils C Boys - 7-8 | 45.700 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 |
| 300 m | Junior E Boys | 46.638 | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 |
| 5 Laps | Pupils B Boys - 9-10 | 1:09.851 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 |
| 500 m+d | Pupils C Boys - 7-8 | 1:19.446 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 |
| Overall Classifications | |||||||
| 3. Rank | Pupils B Boys - 9-10 | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | |||||
| 2. Rank | Pupils C Boys - 7-8 | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | |||||
| 1. Rank | Pupils C Boys - 7-8 | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | |||||
| 3. Rank | Junior E Boys | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | |||||
| 1. Rank | Pupils C Boys - 7-8 | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | |||||
| 2. Rank | Pupils C Boys - 7-8 | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | |||||
| 2. Rank | Pupils C Boys - 7-8 | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | |||||
| 2. Rank | Pupils C Boys - 7-8 | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | |||||
| 2. Rank | Pupils C Boys - 7-8 | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | |||||
| Distance Classifications | |||||||
| 6. Rank | Pupils B Boys - 9-10 | Dobbin Sprint | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 3. Rank | Pupils B Boys - 9-10 | 3 Laps | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 3. Rank | Pupils B Boys - 9-10 | 5 Laps | M-SR v hale 2026/SIPM 1 kolo/ AIT Final, 15.2.2026 Badin,SVK, 15.02. - 15.02.2026 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 100 m | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 300 m | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 700 m | Šaľa inline, 5.kolo SIPM 2025, 27.09. - 27.09.2025 | ||||
| 1. Rank | Pupils C Boys - 7-8 | Rovinka | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | ||||
| 1. Rank | Pupils C Boys - 7-8 | 1. Lap | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | ||||
| 1. Rank | Pupils C Boys - 7-8 | Skill Race | Časovka na ovále 2025 / SIPM 4,Poprad, SVK, 06.09. - 06.09.2025 | ||||
| 3. Rank | Junior E Boys | 300 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 3. Rank | Junior E Boys | 500 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 3. Rank | Junior E Boys | 800 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 3. Rank | Junior E Boys | 1000 m | East European Cup and Hungarian Junior National Championship, 28.06. - 29.06.2025 | ||||
| 1. Rank | Pupils C Boys - 7-8 | Rovinka | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | ||||
| 1. Rank | Pupils C Boys - 7-8 | 1. Lap | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | ||||
| 1. Rank | Pupils C Boys - 7-8 | 500 m+d | M-SR na ovále 2025 Cadet - Pupils / SIPM 3,Košice, SVK, 14.06. - 14.06.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 100 m | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 100 m | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 300 m | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 300 m | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 1. Lap | Majstrovstvá Slovenska na ceste 2025/SIPM 2,Trnava,SVK(i), 11.05. - 11.05.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 1. Lap | M-SR na ceste 2025 -Pupils + Krátke trate,Trnava,SVK, 11.05. - 11.05.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 1. Lap | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 2. Laps | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 4 Laps | Halové Majstrovstvá Slovenska / SIPM 1, Badín, SVK, 02.03. - 02.03.2025 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 100 m | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 300 m | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 700 m | Šaľa inline, 5.kolo SIPM 2024, 22.09. - 22.09.2024 | ||||
| 2. Rank | Pupils C Boys - 7-8 | Rovinka | Časovka na ovále 2024 / SIPM 4, Poprad, 07.09. - 07.09.2024 | ||||
| 2. Rank | Pupils C Boys - 7-8 | 1. Lap | Časovka na ovále 2024 / SIPM 4, Poprad, 07.09. - 07.09.2024 | ||||




